Supported Printers
| Make | Model | Mode | Speed | Resolution | Status | |
|---|---|---|---|---|---|---|
| Canon | imagePROGRAF iPF605 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF610 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF650 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF655 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF710 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF750 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF755 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF810 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF815 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF820 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF825 | Color | Variable | 1200 x 2400 dpi | Current |
|
| Canon | imagePROGRAF iPF600 | Color | Variable | 1200 x 2400 dpi | Legacy |
|
| Canon | imagePROGRAF iPF700 | Color | Variable | 1200 x 2400 dpi | Legacy |
|
| Canon | imagePROGRAF iPF720 | Color | Variable | 1200 x 2400 dpi | Legacy |
|
| HP | Designjet 4000 | Color | Variable | 1200 x 2400 dpi | Current |
|
| HP | Designjet 4020 | Color | Variable | 1200 x 2400 dpi | Current |
|
| HP | Designjet 4500 | Color | Variable | 1200 x 2400 dpi | Current |
|
| HP | Designjet 4520 | Color | Variable | 1200 x 2400 dpi | Current |
|
| HP | Designjet 5500 | Color | Variable | 600 x 1200 dpi | Current |
|
| HP | Designjet T1100 | Color | Variable | 1200 x 2400 dpi | Current |
|

